728x90
우정직 공무원이란?
우정직 공무원은 우정사업부의 조직에서 업무를 보는 공무원중에서 일반직 직렬인 행정직과 기술직을 제외하고 우체국 창구나 우편배달 기타 우체국의 업무를 위해 일하는 공무원을 말합니다.(집배원, 계리직)
우정직 공무원 봉급표
우정1급 | 우정2급 | 우정3급 | 우정4급 | 우정5급 | 우정6급 | 우정7급 | 우정8급 | 우정9급 | |
1 | 3,090,200 | 2,877,000 | 2,680,400 | 2,492,100 | 2,313,300 | 2,150,200 | 1,929,500 | 1,720,300 | 1,686,500 |
2 | 3,207,200 | 2,989,800 | 2,789,300 | 2,598,600 | 2,416,300 | 2,250,200 | 2,017,500 | 1,803,900 | 1,709,600 |
3 | 3,328,800 | 3,106,700 | 2,900,800 | 2,707,300 | 2,522,600 | 2,353,400 | 2,110,700 | 1,892,000 | 1,748,300 |
4 | 3,455,800 | 3,228,100 | 3,013,900 | 2,818,700 | 2,631,100 | 2,458,800 | 2,208,700 | 1,982,000 | 1,802,400 |
5 | 3,586,700 | 3,353,300 | 3,129,100 | 2,930,300 | 2,742,800 | 2,567,400 | 2,310,100 | 2,075,500 | 1,872,000 |
6 | 3,720,600 | 3,481,200 | 3,248,600 | 3,043,000 | 2,854,500 | 2,679,000 | 2,414,000 | 2,171,300 | 1,959,500 |
7 | 3,859,000 | 3,611,200 | 3,368,800 | 3,155,400 | 2,966,700 | 2,790,900 | 2,518,500 | 2,267,400 | 2,046,500 |
8 | 3,998,500 | 3,743,600 | 3,492,200 | 3,268,500 | 3,079,000 | 2,903,100 | 2,623,800 | 2,359,800 | 2,130,400 |
9 | 4,139,000 | 3,876,300 | 3,615,700 | 3,382,200 | 3,192,300 | 3,015,700 | 2,723,900 | 2,447,900 | 2,210,700 |
10 | 4,280,000 | 4,009,900 | 3,739,200 | 3,496,400 | 3,305,800 | 3,121,300 | 2,819,500 | 2,531,300 | 2,288,000 |
11 | 4,422,000 | 4,143,200 | 3,862,700 | 3,611,100 | 3,412,200 | 3,221,500 | 2,909,600 | 2,612,000 | 2,361,700 |
12 | 4,556,600 | 4,263,100 | 3,975,300 | 3,721,200 | 3,515,300 | 3,320,200 | 2,998,200 | 2,690,900 | 2,435,000 |
13 | 4,682,300 | 4,374,900 | 4,079,600 | 3,824,100 | 3,613,400 | 3,412,900 | 3,082,300 | 2,766,700 | 2,505,200 |
14 | 4,799,000 | 4,480,700 | 4,179,400 | 3,921,200 | 3,706,200 | 3,500,500 | 3,162,600 | 2,839,100 | 2,573,500 |
15 | 4,907,300 | 4,579,000 | 4,271,700 | 4,013,000 | 3,794,100 | 3,584,800 | 3,239,400 | 2,908,700 | 2,638,600 |
16 | 5,008,400 | 4,672,200 | 4,359,600 | 4,100,100 | 3,877,200 | 3,663,600 | 3,312,000 | 2,975,900 | 2,701,700 |
17 | 5,101,700 | 4,758,300 | 4,442,300 | 4,181,900 | 3,956,000 | 3,738,800 | 3,381,700 | 3,038,600 | 2,763,300 |
18 | 5,188,100 | 4,839,600 | 4,520,500 | 4,259,200 | 4,030,100 | 3,810,000 | 3,448,400 | 3,099,400 | 2,820,600 |
19 | 5,268,700 | 4,915,300 | 4,594,000 | 4,331,600 | 4,099,800 | 3,877,600 | 3,511,200 | 3,157,800 | 2,877,100 |
20 | 5,343,600 | 4,986,800 | 4,663,100 | 4,400,600 | 4,166,700 | 3,941,100 | 3,571,000 | 3,213,500 | 2,930,900 |
21 | 5,413,500 | 5,052,700 | 4,728,300 | 4,465,100 | 4,229,500 | 4,002,200 | 3,628,100 | 3,266,600 | 2,981,700 |
22 | 5,477,400 | 5,115,500 | 4,789,400 | 4,525,800 | 4,287,800 | 4,059,700 | 3,681,900 | 3,317,600 | 3,030,400 |
23 | 5,530,700 | 5,174,000 | 4,847,700 | 4,582,900 | 4,343,600 | 4,113,600 | 3,734,100 | 3,366,200 | 3,076,900 |
24 | 5,580,400 | 5,223,100 | 4,901,500 | 4,637,300 | 4,396,600 | 4,165,000 | 3,783,500 | 3,413,100 | 3,121,400 |
25 | 5,268,900 | 4,947,200 | 4,687,900 | 4,446,900 | 4,213,900 | 3,830,300 | 3,457,600 | 3,164,000 | |
26 | 4,990,300 | 4,730,000 | 4,493,500 | 4,260,100 | 3,875,300 | 3,500,700 | 3,202,500 | ||
27 | 5,031,600 | 4,769,900 | 4,533,000 | 4,303,900 | 3,913,200 | 3,536,700 | 3,235,500 | ||
28 | 4,808,700 | 4,570,800 | 4,340,700 | 3,948,600 | 3,571,300 | 3,267,400 | |||
29 | 4,844,100 | 4,605,700 | 4,375,100 | 3,982,800 | 3,604,100 | 3,298,100 | |||
30 | 4,639,600 | 4,409,100 | 4,015,500 | 3,635,800 | 3,328,000 | ||||
31 | 4,440,600 | 4,046,200 | 3,666,600 | 3,357,400 | |||||
32 | 4,470,300 |
우정직 공무원 수당 및 복지
우적직 공무원은 일반 9급 공무원과 동일한 복지 혜택을 받습니다.
아래의 글에서 수당을 참조하시면 되겠습니다.
반응형
그리드형
'그외의 글들' 카테고리의 다른 글
2023 기준 중위소득표(30%, 40%, 47%, 50%, 100%, 120%...) (0) | 2022.12.20 |
---|---|
군인 연봉/봉급표-하사,소위 등 (2022) (0) | 2022.03.16 |
경찰 & 소방 공무원 봉급/연봉표 (2022) (0) | 2022.03.16 |
9급, 7급 교육공무원 봉급표/연봉/수당 (2022) (0) | 2022.03.15 |
임대인 임대보증보험 의무 가입기간 - 1년? 2년? (0) | 2022.03.07 |
댓글